District Managers Health & Safety Committee
San Mateo County Community College District Managers Health and Safety Committee
The purpose of the District Managers Health and Safety Committee is to bring together a selected group of supervisors, administrators and managers that carry a related expertise in their respective positions with the purpose of evaluating, monitoring and maintaining a safe and healthy workplace. The San Mateo County Community College District Managers Health and Safety Committee works in conjunction with the Skyline College Health, Safety & Emergency Preparedness Committee, Cañada College Safety Committee and College of San Mateo Safety Committee.
Members
| Name | Title | Phone | ||
| Emily Barrick | CSM Director of Health Services | barricke@smccd.edu |
(650) 574-6397 |
|
| Paul Cassidy | Skyline Finance and Operations Manager | (650) 738-7174 | ||
| Colin Cherie | Skyline Dir. of Community Relations and Marketing | (650) 738-7346 | ||
| Rob Dean | CSM Public Safety Captain | (650) 574-6200 | ||
| Yoseph Demissie | Director of Information Technology Support Services | (650) 358-6754 | ||
| Vince Garcia | SMCCCD Emergency Management Coordinator | garciav@smccd.edu | (650) 378-7321 | |
| Robert Gutierrez | CSM Facilities Manager |
|
||
| David McLain | SMCCCD Exec. Director of Community & Govt. Relations | (650) 358-6851 | ||
| Ingrid Melgoza | SMCCCD Human Resources Specialist | (650) 358-6724 | ||
| Ben'Zara Minkin | SMCCCD Emergency Preparedness Manager | (650) 574-6634 | ||
| Karen Pinkham | Cañada Facilities Manager | (650) 306-3325 | ||
| Ludmila Prisecar | Cañada Vice President of Administrative Services | (650) 306-3274 | ||
| Gerardo Ramirez | CSM Vice President of Administrative Services |
(650) 574-6480 |
||
| Thommy Reyes | SMCCCD Public Safety Lieutenant | (650) 574-6632 | ||
| Megan Rodriguez Antone |
Cañada Director of Comm. Relations and Marketing | (650) 306-3418 | ||
| Michele Rudovsky | SMCCCD Chief Facilities and Operations Officer | (650) 358-6733 | ||
| J. Elizabeth Smith | CSM Director of Community Relations and Marketing | (650) 574-6538 | ||
| Dennis Tordesillas | SMCCCD Facilities & Public Safety Exec. Assistant | (650) 358-6761 | ||
| Brian S. Tupper (Chairperson) |
SMCCCD Director of Public Safety | (650) 738-7000 | ||
| Jim Vangele | Skyline Public Safety Captain | (650) 738-4455 | ||
| Maxwell Warne | Skyline Facilities Manager | (650) 738-4166 | ||
| Jason Wendt | Cañada Public Safety Captain | (650) 306-3445 | ||
| Owen Yoch | SMCCCD Public Safety Sergeant | (650) 738-7000 |
Quarterly Meetings
| December 5, 2022, 2:00 - 3:00 p.m. | Meeting agenda and summary | Video Recording |
| March 6, 2023, 2:00 - 3:00 p.m. | Meeting agenda and summary | Video Recording |
| July 17, 2023, 2:00 - 3:00 p.m. | Meeting agenda and summary | Video Recording |
| September 5, 2023, 2:00 - 2:30 pm | Meeting agenda and summary | Video Recording |
| December 4, 2023, 2:00 - 3:00 pm | Meeting agenda and summary | Video Recording |
| March 4, 2024. 2:00 - 3:00 p.m. | Meeting agenda and summary | Video Recording |
| June 3, 2024, 2:00 - 3:00 p.m. | Meeting agenda and summary | Video Recording |
| September 4, 2024, 2:00 - 3:00 p.m. | Meeting agenda and summary | Video Recording |
| December 2, 2024, 2:00 - 3:00 p.m. | Meeting agenda and summary | Video Recording |
| March 3, 2025, 2:00 - 3:00 p.m. | Meeting agenda and summary | Video Recording |
| June 2, 2025, 2:00 - 3:00 p.m. | Meeting agenda and summary | Video Recording |
| September 3, 2025, 2:00 - 3:00 p.m. | Meeting agenda and summary | Video Recording |
SMCCCD Safety Committees
Cañada College Safety Committee
College of San Mateo Safety Committee
Skyline College Health, Safety, and Emergency Preparedness Committee