(Academic Year 2020-2021)
Total Student Headcount: 29,895
First Generation Student Headcount: 13,920 (47% of total student headcount)
International Student Headcount: 648
Number of AB540/DACA Students: 669
Average Class Size: 27
Student Type |
Unique Headcount | % of Total Headcount |
Continuing Student | 16,355 | 54.70% |
First-Time Student | 3,890 | 13.00% |
First-Time Transfer Student | 3,411 | 11.40% |
Returning Student | 2,913 | 9.70% |
Returning Transfer Student | 2,091 | 7.00% |
Not Applicable, Currently K-12 | 5,672 | 19.00% |
Student Race/Ethnicity |
Unique Headcount | % of Total Headcount |
American Indian/Alaskan Native | 36 | 0.10% |
Asian | 5,842 | 19.50% |
Black - Non-Hispanic | 777 | 2.60% |
Filipino | 2,895 | 9.70% |
Hispanic | 9,640 | 32.20% |
Pacific Islander | 477 | 1.60% |
White Non-Hispanic | 6,968 | 23.30% |
Multiraces | 2,102 | 7.00% |
Unknown | 1,171 | 3.90% |
Student Gender Identification |
Unique Headcount | % of Total Headcount |
Female | 16,555 | 55.40% |
Male | 12,657 | 42.30% |
Unreported | 688 | 2.30% |
Student Age Ranges |
Unique Headcount | % of Total Headcount |
Age Less Than 20 | 10,150 | 34.00% |
Age 20 - 24 | 9,787 | 32.70% |
Age 25 - 29 | 3,901 | 13.00% |
Age 30 - 39 | 3,723 | 12.50% |
Age 40 - 49 | 1,725 | 5.80% |
Age 50 + | 1,660 | 5.60% |
Age Unreported | 1 | 0.00% |
Course Modality |
||
Face to Face or Hybrid | 213 | 5% |
Online | 4,389 | 95% |
Total | 4,602 | 100% |
Note: During the COVID-19 pandemic, most courses were converted to online course modality
during 2020-21 academic year.
Degrees and Certificates Awarded |
Awards | Award Earners (Unduplicated) |
Degrees | 2,664 | 1,871 |
Certificates | 1,062 | 912 |
Bachelor of Science | 16 | 16 |
Total | 3,742 | 2,799 |
(Fiscal Year 2021)
Total Number of Employees: 1,698
Full-time Employees: 1,044
Part-time Staff: 200
Adjunct Faculty: 454
Total Number of Collective Bargaining Units: 3 (AFSCME, AFT, CSEA)
Total Annual Employee Salaries Cost: $121,637,663
Total Employee Benefits Costs: $45,884,026
(Fiscal Year 2022)
Total Budget: $483,016,343
Total Unrestricted General Fund Revenue: $208,411,970
Annual Citizens’ Bond Oversight Committee Report to the Community