2009 SKYLINE BASEBALL
| # | Name | POS | B/T | YR | Hometown (High School) |
| 1 | Rogers, Sean | INF | R/R | Fr. | San Francisco (Lincoln) |
| 2 | Hagberg, Lucas | INF | R/R | Fr. | Millbrae (Mills) |
| 3 | Gonzalez, Greg | P | RHP | So. | San Bruno (Capuchino) |
| 4 | Quirk, Ryan | P | R/L | Fr. | Redwood City (Woodside) |
| 6 | Fox, Toby | OF | L/L | Fr. | Manteca ( Manteca High) |
| 8 | Heon, Taylor | INF | R/R | So. | Pacifica (Serra) |
| 9 | Larson, Taylor | INF | R/R | So. | San Mateo (Serra) |
| 10 | McCarron, Mike | OF | R/R | Fr. | New Hampshire (Trinity Pawling, NY) |
| 11 | O'Connor, Denis | INF | RHP | Fr. | San Francisco (Sacred Heart) |
| 12 | Price, Nick | INF | R/R | So. | San Francisco (Roirdan) |
| 15 | McDonough, Dan | OF | L/R | Fr. | Daly City (Terra Nova) |
| 16 | Loeffler, Tony | C | L/R | So. | Millbrae (Mills) |
| 17 | Vargas, Nico | INF | L/L | Fr. | Watsonville (Watsonville) |
| 18 | Alonzo, David | OF | L/R | Fr. | Belmont (Carlmont) |
| 19 | Orozco, Jesse | P | R/R | So. | San Bruno (Capuchino) |
| 20 | Tupper, Dennis | P | R/R | Fr. | San Francisco (Sacred Heart) |
| 21 | Misa, Nick | INF | R/R | Fr. | Belmont (Carlmont) |
| 22 | Pointer, Marcus | P | RHP | So. | Pacifica (Serra) |
| 23 | McAlindon, Kevin | OF | R/R | Fr. | San Bruno (Serra) |
| 24 | Gregory, David | INF | R/R | Fr. | Millbrae (Mills) |
| 25 | Ching, Michael | C | R/R | Fr. | Belmont (Carlmont) |
| 27 | Jurado, Nik | P | RHP | So. | Millbrae (Mills) |
| 29 | Edwards, Cory | P | RHP | Fr. | San Bruno (Burlingame) |
| 30 | Del Bianco, Chris | OF | R/R | Fr. | Millbrae (Mills) |
| 31 | Ruder, Ben | P | RHP | Fr. | Menlo Park (Bellermine) |
| 32 | Larson, Cody | OF | R/R | Fr. | San Mateo (Serra) |
| 33 | Clegg, Jeff | P | RHP | Fr. | San Bruno (Capuchino) |
| 34 | Haught, Devin | P | LHP | Fr. | San Francisco (Steward Hall) |
| 35 | Dea, Steven | P | LHP | Fr. | Daly City (Sarced Heart) |
| 40 | Contreras, Sergio | P | RHP | So. | So. San Fran (So. San Fran) |
| 41 | Williams, Javan | OF | L/L | Fr. | Vallejo (Rodriquez) |
| Skyline College | |||||
| Location: San Bruno | |||||
| Conference: Coast Pacific | |||||
| Colors: Red/Black | |||||
| College Established: 1968 | |||||
| Enrollment: 9200 | |||||
![]() |
SKYLINE COLLEGE BASEBALL OFFICIAL HOME OF SKYLINE COLLEGE ATHLETICS |
![]() |
|
|
|
|
|
|
|
MEN'S SPORTS |
WOMEN'S SPORTS |
|