Back to Index

 


Student Problem Identification
Question: How much of a problem has each of the following been while taking classes at Skyline College?
Degree of Problem
Average

Item Text
Major
Problem
Moderate
Problem
Minor
Problem
Not a
Problem


n
2.44 Cost and/or availability of books and related materials 22.2% 26.9% 24.0% 26.9% 599
2.32 Personal financial problems 21.6% 21.9% 23.4% 33.1% 565
2.28 Cost of computer 23.9% 19.3% 17.3% 39.5% 539
2.20 Job-related responsibilities 15.8% 23.0% 26.8% 34.4% 538
2.05 Family responsibilities 12.5% 19.6% 28.6% 39.3% 545
2.04 Transportation problems (parking, access, etc.) 13.1% 17.7% 29.7% 39.5% 542
1.98 Cost of child or other dependent care 17.5% 15.8% 13.3% 53.3% 120
1.94 Finding acceptable child or other dependent care 13.6% 16.8% 19.2% 50.4% 125
1.83 Other 14.7% 11.2% 16.1% 58.0% 143
1.80 Cost of transportation 7.0% 17.0% 24.5% 51.5% 511
1.75 Medical expenses 10.5% 13.7% 16.6% 59.3% 410
1.58 Health-related problems 7.7% 8.1% 18.7% 65.5% 470
Explanation of measures:
Degree of problem average = Responses ranked by degree with 4=major problem, 3=moderate problem, 2=minor problem, and 1=not a problem
n = the number of responses to each item excluding not applicable and blank responses