Back to Index

 


What Is Important to Skyline Students
Question: On a 5-point scale (where 5=very important and 1=not important), how important is it to you to accomplish each of the following?
Importance
Average
Item Text Very
Important
Moderately
Important
Not
Important
n
4.68 To have time for my personal/family interests 92.2% 7.1% 0.7% 574
4.64 To have a steady, secure job 88.9% 9.4% 1.8% 619
4.52 To be self-reliant 85.8% 12.9% 1.3% 549
4.15 To make a lot of money 66.2% 30.7% 3.1% 521
3.95 To help others who are in need 57.3% 38.7% 4.0% 452
3.92 To be a parent 63.6% 25.1% 11.3% 550
3.86 To meet new and interesting people 53.6% 40.1% 6.2% 466
3.03 To own and operate my own business 29.0% 42.8% 28.3% 459
2.96 To be active in my community 20.4% 58.4% 21.1% 445
2.27 To make a theoretical/practical contribution to science 7.5% 42.5% 50.0% 480
Explanation of measures:
Importance average = Responses ranked by importance with 5=very important, 3=moderately important, and 1=not important
n = the number of responses to each item excluding blank responses