|
|
| Student Perceptions of Campus Climate Using the Semantic Differential * (N=1783) | ||
| Positive Adjective (5) | Mean Value |
Negative Adjective (1) |
| Comfortable | 4.07 | Uncomfortable |
| Safe | 3.99 | Unsafe |
| Fair | 3.84 | Unfair |
| Helpful | 3.82 | Not helpful |
| Friendly | 3.81 | Unfriendly |
| Clean | 3.75 | Dirty |
| Good reputation | 3.72 | Bad reputation |
| Relaxed | 3.72 | Tense |
| Caring | 3.57 | Uncaring |
| Easy | 3.32 | Hard |
| Inexpensive | 2.94 | Expensive |
| * Explanation: The semantic differential measuring technique uses polar adjective pairs (opposite in meaning) to obtain an evaluative response to a concept, in this case, campus climate. In this survey, eleven polar adjective pairs were chosen. Students were asked to rate the concept "campus climate according to how they perceived it by choosing a response somewhere along a five point scale anchored by the eleven polar adjective pairs. Judgements on the sematic differential were quantified on a one to five scale with five representing the most positive feeling. | ||
![]()