|
||||||||||||||||||||||||||||||||||||||||||||||||
| Caņada College Building 9 Library, Learning Center and Student Services Project | ||||||||||||||||||||||||||||||||||||||||||||||||
| Bid No. 86499 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Tuesday, June 21, 2005 at 2:00pm | ||||||||||||||||||||||||||||||||||||||||||||||||
| GENERAL CONTRACTOR | Present | Indemnity & Release Agreement - 00210 | Bid Form - 00400 | Addendum 1 - Acknowledgement | Addendum 2 - Acknowledgement | Bid Form Signed | Subcontractors List - 00430 | Bond Accompanying Bid - 00411 | Schedule of Major Equipment - 00460 | Non-collusion Affidavit - 00481 | Bidders Certification - 00482 | Key Personnel - 00485 | Insurance Qualification Form - Section 00821 | Bid Item # 1 BASE BID |
Bid Item # 2 OWNER'S ALLOWANCE |
Bid Item # 3 ADD ALTERNATE NO. 1 (STEEL CANOPY) |
Bid Item # 4 ADD ALTERNATE NO. 2 (INTEGRAL COLOR CONCRETE) |
Bid Item # 5 ADD ALTERNATE NO. 3 (CONTRACTOR FURNISHED CONTRACTOR INSTALLED ITEMS) |
Bid Item # 6 ADD ALTERNATE NO. 4 (STONE COUNTER TOPS) |
Sum of Bid ItemS # 1-6 TOTAL | ||||||||||||||||||||||||||||
| BDP | x | x | x | x | x | x | x | x | x | x | x | x | x | 21,049,855.00 | 1,500,000.00 | 276,603.00 | 9,618.00 | 102,404.00 | 85,497.00 | 23,023,977.00 | ||||||||||||||||||||||||||||
| S.J. Amoroso | x | x | x | x | x | x | x | x | x | x | x | x | x | 20,547,000.00 | 1,500,000.00 | 40,000.00 | 7,000.00 | 90,000.00 | 65,000.00 | 22,249,000.00 | ||||||||||||||||||||||||||||
| Hensel Phelps | x | x | x | x | x | x | x | x | x | x | x | x | x | 20,771,000.00 | 1,500,000.00 | 30,000.00 | 28,000.00 | 84,000.00 | 70,000.00 | 22,483,000.00 | ||||||||||||||||||||||||||||
This document may extend beyond the right edge of your screen.
Be sure to scroll all the way to the right to see the entire document