|
CUSTODIAL 2006 TOOLBOX SAFETY TOPIC SCHEDULE |
|||||||||||||||||||||||||
| JANUARY | M | T | W | TH | F | M | T | W | TH | F | M | T | W | TH | F | M | T | W | TH | F | M | T | |||
| TOPIC | 2 | 3 | 4 | 5 | 6 | 9 | 10 | 11 | 12 | 13 | 16 | 17 | 18 | 19 | 20 | 23 | 24 | 25 | 26 | 27 | 30 | 31 | |||
| Handtrucks & Dollies Safety | X | MLK DAY | |||||||||||||||||||||||
| Handling Trash Safely | X | ||||||||||||||||||||||||
| Safety & Mobile Communications | X | ||||||||||||||||||||||||
| Good Hygiene & Your Health | X | ||||||||||||||||||||||||
| FEBRUARY | M | T | W | TH | F | M | T | W | TH | F | M | T | W | TH | F | M | T | W | TH | F | M | T | |||
| TOPIC | 1 | 2 | 3 | 6 | 7 | 8 | 9 | 10 | 13 | 14 | 15 | 16 | 17 | 20 | 21 | 22 | 23 | 24 | 27 | 28 | |||||
| Protect Your Skin | X |
PRES. DAY |
|||||||||||||||||||||||
| Safety & Your Supervisor/Lead | X | ||||||||||||||||||||||||
| Fire Prevention - General | X | ||||||||||||||||||||||||
| MARCH | M | T | W | TH | F | M | T | W | TH | F | M | T | W | TH | F | M | T | W | TH | F | M | T | W | TH | |