|
CUSTODIAL 2004 SAFETY TOPIC SCHEDULE |
|||||||||||||||||||||||||
| JANUARY | M | T | W | TH | F | M | T | W | TH | F | M | T | W | TH | F | M | T | W | TH | F | |||||
| TOPIC | 5 | 6 | 7 | 8 | 9 | 12 | 13 | 14 | 15 | 16 | 19 | 20 | 21 | 22 | 23 | 26 | 27 | 28 | 29 | 30 | |||||
| Handtrucks & Dollies Safety (New) | X | MLK DAY | |||||||||||||||||||||||
| Handling Trash Safely (New) | X | ||||||||||||||||||||||||
| Safety & Mobile Communications (New) | X | ||||||||||||||||||||||||
| Good Hygiene & Your Health (New) | X | ||||||||||||||||||||||||
| FEBRUARY | M | T | W | TH | F | M | T | W | TH | F | M | T | W | TH | F | M | T | W | TH | F | |||||
| TOPIC | 2 | 3 | 4 | 5 | 6 | 9 | 10 | 11 | 12 | 13 | 16 | 17 | 18 | 19 | 20 | 23 | 24 | 25 | 26 | 27 | |||||
| Protect Your Skin (New) | X |
WASHINGTON & LINCOLN |
|||||||||||||||||||||||
| Safety & Your Supervisor/Lead | X | ||||||||||||||||||||||||
| Fire Prevention - General | X | ||||||||||||||||||||||||
| MARCH | M | T | W | TH | F | M | T | W | TH | F | M | T | W | TH | F | M | T | W | TH | F | M | T | W | ||
| TOPIC | 1 | 2 | 3 | 4 | 5 | 8 | 9 | 10 | 11 | 12 | 15 | 16 | 17 | 18 | 19 | 22 | 23 | 24 | 25 | 26 | 29 | 30 | 31 | ||
| Hazardous Materials - General | X | ||||||||||||||||||||||||