LOAD study
Districtwide
Arts
Business
Language Arts
Math/CIS/Eng
Occupational
Physical Education
Science
Social Science
Miscellaneous

College Summary by Discipline


grade & success rate reports

home page Student Demog Community Demog


Physical Education Group - WSCH, FTE, LOAD and ILCI Definition of Terms

Dance · Physical Education ·

Dance only -- 0835 Top
WSCH
Fall 92 93 94 95 96 97 98 99 00 01 02 03 04
Cañada 686 594 633 537 456 466 610 863 661 848 776 767 525
CSM 357 234 183 213 183 226 387 524 657 706 895 1165 1045
Skyline 699 651 735 606 683 618 937 801 1161 1349 1749 883 798
District 1742 1479 1551 1356 1322 1309 1934 2188 2479 2903 3420 2815 2368
 
FTE
Fall 92 93 94 95 96 97 98 99 00 01 02 03 04
Cañada 1.12 1.26 1.03 1.03 1.05 1.05 0.93 1.35 0.90 0.90 1.05 1.05 0.90
CSM 0.59 0.37 0.44 0.44 0.80 0.55 0.60 0.70 0.70 0.73 0.95 0.93 1.00
Skyline 0.77 0.59 0.88 1.03 1.20 1.65 1.81 1.70 1.73 2.03 2.14 1.20 1.28
District 2.48 2.22 2.35 2.50 3.05 3.25 3.34 3.75 3.33 3.65 4.12 3.18 3.18
 
LOAD
Fall 92 93 94 95 96 97 98 99 00 01 02 03 04
Cañada 613 471 615 521 434 443 653 639 735 942 754 730 583
CSM 605 632 416 484 229 411 645 749 938 974 942 1260 1045
Skyline 908 1103 835 588 569 375 519 471 673 666 817 736 626
District 702 666 660 542 433 403 579 471 746 795 830 887 746
 
ILCI
Fall 92 93 94 95 96 97 98 99 00 01 02 03 04
Cañada 78 88 70 80 93 85 59 61 60 50 66 72 91
CSM 84 73 109 91 194 116 75 63 50 49 54 48 51
Skyline 67 48 62 83 88 127 90 700 74 80 70 86 95
District 75 71 71 83 105 113 79 78 63 62 64 67 74
 
Physical Education (incl. DANC) -- 0835 Top
WSCH
Fall 92 93 94 95 96 97 98 99 00 01 02 03 04
Cañada 6833 4886 4756 3844 4501 4411 5316 7068 6444 6389 6615 6502 5478
CSM 7878 6096 6343 6176 6294 8169 9479 8370 8854 12703 12254 11450 9653
Skyline 7108 5221 5698 4666 5143 5192 5183 5047 6247 7271 10080 6997 6143
District 21819 16203 16797 14686 15938 17772 19978 20485 21546 26363 28949 24950 21274
 
FTE
Fall 92 93 94 95 96 97 98 99 00 01 02 03 04
Cañada 11.2 11.95 10.36 9.12 9.73 10.36 11.90 12.41 8.34 7.58 7.82 8.94 8.84
CSM 14.07 14.49 14.49 13.70 13.40 14.87 15.49 15.32 16.71 17.66 17.82 14.20 14.77
Skyline 10.05 10.05 10.77 10.22 11.25 13.21 13.81 11.75 11.22 11.37 12.97 9.90 9.60
District 35.32 36.49 35.62 33.04 34.38 38.44 41.20 39.48 36.28

36.62

38.61 33.04 33.21
 

ChartObject PE Group - WSCH, FTE

 
LOAD
Fall 92 93 94 95 96 97 98 99 00 01 02 03 04
Cañada 610 409 459 421 463 426 447 570 773 842 846 727 619
CSM 560 421 438 451 470 549 612 546 530 719 688 806 654
Skyline 707 520 529 457 457 393 375 429 557 639 777 707 640
District 618 444 472 444 464 462 485 519 594 720 750 755 641
 

ChartObject PE Group - WSCH, FTE

 
ILCI
Fall 92 93 94 95 96 97 98 99 00 01 02 03 04
Cañada 78 102 94 99 88 89 86 68 57 56 59 73 86
CSM 90 110 104 98 94 86 79 86 88 67 74 73 81
Skyline 85 102 97 107 110 121 124 109 90 84 74 89 93
District 85 106 99 101 98 98 94 87 79 69 70 78 86

Top