LOAD study
Districtwide
Arts
Business
Language Arts
Math/CIS/Eng
Occupational
Physical Education
Science
Social Science
Miscellaneous

College Summary by Discipline


grade & success rate reports

home page Student Demog Community Demog


Miscellaneous Group - WSCH, FTE, LOAD and ILCI Definition of Terms

Career Planning · Developmental Learning Skills · Learning Center · Library Science · Misc.(SGVT, LCOM) · Miscellaneous Group ·

Career Planning -- 4930.12 Top
WSCH
Fall 92 93 94 95 96 97 98 99 00

01

02 03 04
Cañada 426 378 455 503 607 511 602 812 414 919 764 1015 920
CSM 750 854 652 698 621 679 643 695 729 1930 1929 1958 1419
Skyline 520 804 617 722 591 657 566 686 864 1129 1019 942 947
District 1696 2036 1724 1923 1819 1847 1811 2193 2007 3978 3627 3916 3286
 
FTE
Fall 92 93 94 95 96 97 98 99 00 01 02 03 04
Cañada 0.87 1.00 0.94 1.51 2.03 1.63 1.97 1.50 0.87 1.01 0.80 0.67 0.67
CSM 2.27 2.67 2.34 2.00 2.60 2.80 2.73 1.73 1.60 1.53 1.67 1.77 1.90
Skyline 1.27 1.49 1.22 1.01 0.94 0.93 1.28 2.27 1.90 1.90 1.93 1.47 2.05
District 4.41 5.16 4.50 4.52 5.57 5.37 5.98 5.51 4.37 4.44 4.40 3.90 4.62
 
LOAD
Fall 92 93 94 95 96 97 98 99 00 01 02 03 04
Cañada 490 378 484 333 299 313 306 541 478 913 955 1523 1380
CSM 330 320 279 349 239 242 235 401 455 1258 1157 1108 747
Skyline 409 540 506 715 629 704 442 302 455 594 527 643 462
District 385 395 383 425 327 344 303 398 460 896 824 1004 712
 
ILCI
Fall 92 93 94 95 96 97 98 99 00 01 02 03 04
Cañada 98 110 89 125 135 121 125 72 92 52 52 35 39
CSM 153 144 163 126 186 196 207 118 102 38 44 55 71
Skyline 148 98 102 68 80 68 105 155 110 90 109 98 129
District 137 120 122 106 139 132 151 114 103 55 63 59 78
 
Developmental Learning Skill -- 4930.32 Top
WSCH
Fall 92 93 94 95 96 97 98 99 00 01 02 03 04
Cañada 84 91 111 151 108 59 41 33 32 15 2 21 15
CSM 52 66 70 83 73 57 40 42 26 38 58 13 25
Skyline 255 234 173 178 156 168 39 15 86 89 81 91 123
District 391 391 354 412 337 284 121 90 144 143 127 125 163
 
FTE
Fall 92 93 94 95 96 97 98 99 00 01 02 03 04
Cañada 0.79 0.84 0.91 0.54 0.36 0.28 0.37 0.37 0 0 0 0.49 0.47
CSM 0.71 0.23 0.23 0.71 0.71 0.43 0.60 0.60 0.57 0.57 0.57 0.49 0.57
Skyline 1.32 1.32 1.32 1.25 1.25 1.39 0.70 0.53 0.43 0.27 0.41 0.41 1.07
District 2.82 2.39 2.46 2.50 2.32 2.10 1.67 1.51 1.00 0.83 0.92 1.38 2.10
 
LOAD
Fall 92 93 94 95 96 97 98 99 00 01 02 03 04
Cañada 106 108 122 280 300 210 110 89 42 32
CSM 73 287 304 117 103 132 67 69 45 68 102 28 43
Skyline 193 177 131 142 125 121 56 29 199 334 198 222 116
District 139 164 144 165 145 135 72 60 144 171 145 90 77
 
ILCI
Fall 92 93 94 95 96 97 98 99 00 01 02 03 04
Cañada 450 384 353 149 135 180 349 438 1405 1738
CSM 692 161 149 376 431 359 720 682 1029 710 500 2160 1279
Skyline 313 299 393 344 403 394 834 1614 251 160 291 269 479
District 380 288 325 273 312 336 636 757 328 290 365 660 714
 
Learning Center -- 4930 Top
WSCH
Fall 92 93 94 95 96 97 98 99 00 01 02 03 04
Cañada 151 167 397 466 503 483 429 303 244 707 1212 1435 1287
 
FTE
Fall 92 93 94 95 96 97 98 99 00 01 02 03 04
Cañada 0.3 0.40 1.37 0.97 0.97 0.99 0.83 0.51 0.22 0.23 1.49 0.83 0.83
 
LOAD
Fall 92 93 94 95 96 97 98 99 00 01 02 03 04
Cañada 503 418 290 480 519 488 519 591 1109 3030 813 1722 1544
 
ILCI
Fall 92 93 94 95 96 97 98 99 00 01 02 03 04
Cañada 95 100 148 87 78 77 74 66 40 16 61 31 34
 
Library Science -- 1601 Top
WSCH
Fall 92 93 94 95 96 97 98 99 00 01 02 03 04
Cañada             6 7 14 16 21 16
CSM         9 73 37 19 13 27 52 27 24
Skyline 80 172 182 171 114 122 169 126 51 28 49 75 80
District       171 123 195 212 152 78 72 122 103 119
 
FTE
Fall 92 93 94 95 96 97 98 99 00 01 02 03 04
Cañada             0.09 0.09 0.09 0.09 0.09 0.09
CSM         0.00 0.00 0.00 0.00 0 0 0.34 0.14 0.20
Skyline 0.13 0.13 0.13 0.20 0.20 0.00 0.13 0.17 0.07 0.07 0.20 0.20 0.27
District 0.13 0.13 0.13 0.20 0.20 0.00 0.23 0.26 0.16 0.16 0.63 0.34 0.56
 
LOAD
Fall 92 93 94 95 96 97 98 99 00 01 02 03 04
Cañada             61 70 146 176 224 170