LOAD study
Districtwide
Arts
Business
Language Arts
Math/CIS/Eng
Occupational
Physical Education
Science
Social Science
Miscellaneous

College Summary by Discipline
grade & success rate reports

home page Student Demog Community Demog

Language Arts Group - WSCH, FTE, LOAD and ILCI Definition of Terms

English · Speech · Literature · ESL · Arabic · Chinese · French · German · Italian · Japanese · Spanish · Tagalog · Journalism · Film · Sign Language · Language Arts Group ·

English (incl. Reading, Writing) -- 1501 Top
WSCH
Fall 92 93 94 95 96 97 98 99 00 01 02 03 04
Cañada 3822 4209 4092 4818 4868 4814 4312 4678 4671 5241 4936 5737 5888
CSM 12407 12530 12336 11861 11035 10335 11736 12869 12118 11303 11437 11192 12259
Skyline 7762 7558 6857 8024 8129 7865 7742 9036 9137 8662 11496 11183 10479
District 23991 24297 23285 24703 24032 23013 23789 26584 25925 25206 27869 28112 28626
 
FTE
Fall 92 93 94 95 96 97 98 99 00 01 02 03 04
Cañada 10.51 11.64 11.39 11.93 13.29 13.54 13.15 12.44 11.58 12.66 11.71 11.27 10.79
CSM 34.26 33.60 37.97 41.21 29.63 32.02 36.17 38.41 36.87 29.98 29.95 27.87 28.92
Skyline 15.53 16.50 17.43 19.04 20.77 20.01 19.68 22.92 21.07 21.08 22.14 20.13 19.89
District 60.30 61.74 66.79 72.18 63.69 65.57 69.00 73.77 69.51 63.72 63.80 59.26 59.60
 
LOAD
Fall 92 93 94 95 96 97 98 99 00 01 02 03 04
Cañada 364 362 359 404 366 355 328 376 403 414 422 509 546
CSM 362 373 325 288 372 323 324 335 329 377 385 402 424
Skyline 500 458 393 421 391 393 393 394 434 411 519 556 527
District 398 394 349 342 377 351 345 360 373 396 438 474 480
 
ILCI
Fall 92 93 94 95 96 97 98 99 00 01 02 03 04
Cañada 132 115 120 103 111 106 117 104 109 114 118 104

98

CSM 140 124 140 153 119 147 150 141 142 127 133 146 126
Skyline 121 116 131 116 128 121 118 119 115 130 111 113 113
District 132 120 134 132 120 130 133 126 126 125 121 124 115
 
Speech -- 1506 Top
WSCH
Fall 92 93 94 95 96 97 98 99 00 01 02 03 04
Cañada 617 666 543 570 548 517 455 480 465 521 535 538 505
CSM 3014 2927 3146 2093 1949 2422 2338 3037 3013 2962 2508 2632 2453
Skyline 1645 1660 2091 1901 1581 1377 1813 1861 1526 1453 2160 2229 2042
District 5276 5253 5780 4564 4078 4316 4606 5378 5004 4935 5202 5399 5000
 
FTE
Fall 92 93 94 95 96 97 98 99 00 01 02 03 04
Cañada 1.6 1.60 1.40 1.60 1.60 1.80 1.40 1.20 1.40 1.40 1.40 1.20 1.00
CSM 7.60 6.70 6.90 4.90 4.90 4.77 4.77 6.17 6.08 6.27 5.00 4.90 5.00
Skyline 3.80 3.80 4.80 4.80 4.20 3.60 5.00 5.00 3.60 3.40 4.40 4.00 4.00
District 13.00 12.10 13.10 11.30 10.70 10.17 11.17 12.37 11.08 11.07 10.80 10.10 10.00
 
LOAD
Fall 92 93 94 95 96 97 98 99 00 01 02 03 04
Cañada 386 416 388 356 343 287 325 400 332 372 382 448 505
CSM 397 437 456 427 398 508 490 492 496 472 502 537 491
Skyline 433 437 436 396 376 383 363 372 421 427 491 557 510
District 406 434 441 404 381 424 412 435 452 446 482 535 500
 
ILCI
Fall 92 93 94 95 96 97 98 99 00 01 02 03 04
Cañada 124 100 111 117 118 131 118 97 133 127 130 118 105
CSM 128 106 100 103 111 93 99 96 94 102 102 109 109
Skyline 140 121 118 124 134 125 128 126 118 125 117 112 117
District 130 109 106 111 119 107 111 104 104 111 110 110 111
 
Literature -- 1503 Top
WSCH
Fall 92 93 94 95 96 97 98 99 00 01 02 03 04
Cañada 327 276 366 376 279 345 423 333 191 226 233 152 201
CSM 210 288 306 318 350 305 369 313 213 210 359 434 451
Skyline 153 99 237 267 195 299 246 103 96 124 51 69 36
District 690 663 909 961 824 949 1038 748 500 559 642 655 689
 
FTE
Fall 92 93 94 95 96 97 98 99 00 01 02 03 04
Cañada 0.6 0.60 0.60 0.80 0.40 0.60 1.20 0.80 0.60 0.60 0.80 0.40 0.60
CSM 0.73 0.72 0.92 1.34 1.75 1.62 1.40 1.32 1.13 0.90 1.33 1.07 1.20
Skyline 0.20 0.20 0.40 0.60 0.40 0.79 0.80 0.40 0.40 0.40 0.20 0.20 0.20
District 1.53 1.52 1.92 2.74 2.55 3.00 3.40 2.52 2.13 1.90 2.33 1.67 2.00
 
LOAD
Fall 92 93 94 95 96 97 98 99 00 01 02 03 04
Cañada 545 460 610 470 698 575 352 416 319 376 291 380 336
CSM 288 400 333 237 200 189 264 236 188 233 270 407 376
Skyline 765 495 593 445 488 380 308 257 240 309 255 345 182
District 451 436 473 351 323 316 305 296 235 294 276 393 345
 
ILCI
Fall 92 93 94 95 96 97 98 99 00 01 02 03 04
Cañada 88 90 71 89 58 66 109 94 138 133 171 140 159
CSM 176 116 137 185 222 252 184 200 248 206