LOAD study
Districtwide
Arts
Business
Language Arts
Math/CIS/Eng
Occupational
Physical Education
Science
Social Science
Miscellaneous

College Summary by Discipline
grade & success rate reports

home page Student Demog Community Demog


LOAD Study Data for Major Discipline Areas

(Grouped by Discipline within Colleges) Definition of Terms

Caņada · College of San Mateo · Skyline · District

Cañada WSCH FTE LOAD ILCI
  92 93 94 95 96 97 98 99 00 01 02 03 04 92 93 94 95 96 97 98 99 00 01 02 03 04 92 93 94 95 96 97 98 99 00 01 02 03 04 92 93 94 95 96 97 98 99 00 01 02 03 04
Arts 4388 3651 3686 3541 3765 3561 3382 3970 3842 4235 3747

2627

2785 11.27 10.37 10.31 10.03 8.69 9.20 9.79 9.76 8.67 10.29 8.39 5.87 6.41 389 352 358 353 433 387 345 407 443 412 447 447 434 121 118 120 118 104 98 111 96 100 115 111 118 123
Business 5423 4463 5563 5007 5385 5192 5579 5512 5922 4994 4345 3246 3000 11.91 10.72 11.85 10.30 13.86 14.53 13.86 14.77 13.25 11.38 9.39 7.40 6.44 455 416 469 486 389 357 403 373 447 439 463 448 466 103 100 92 86 98 106 95 104 99 108 107 121 114
Language Arts 11323 9643 9539 10098 11136 10233 10282 10390 12890 16319 17627 17875 17270 25.84 25.76 23.76 25.17 27.00 27.78 28.12 27.38 27.71 35.11 38.76 36.93 32.93 438 374 401 401 412 368 366 379 465 465 455 484 525 107 111 107 104 95 102 105 103 95 102 109 109 102
Math/CIS/Engineering 6629 5933 5755 5641 5248 5447 5303 5182 5464 5742 6247 6417 6188 12.81 12.25 12.17 11.65 12.32 14.05 13.61 14.38 13.67 12.27 13.51 11.73 10.25 517 484 473 484 426 388 390 360 400 468 462 547 604 91 86 91 86 106 97 98 108 110 101 109 109 88
Occupational Programs 10610 7883 7341 6866 5875 5706 6075 4818 4731 4869 7149 6915 7914 21.35 18.08 18.33 18.00 15.37 16.10 15.28 16.03 14.46 13.21 14.61 13.73 16.30 497 436 400 381 382 354 398 301 327 369 489 504 486 95 95 107 110 88 106 96 127 135 129 102 105 110
Physical Education 6833 4886 4756 3844 4501 4411 5316 7068 6444 8975 6615 6502 5478 11.20 11.95 10.36 9.12 9.73 10.36 11.90 12.41 8.34 7.58 7.82 8.94 8.84 610 409 459 421 463 426 447 570 773 843 846 727 619 77 102 94 99 118 89 86 68 57 56 59 73 86
Science 5031 4169 4734 3930 3593 3400 2809 2889 2653 2808 4105 4855 5730 9.59 10.12 11.47 10.34 10.47 9.08 8.09 8.45 8.65 7.87 8.36 7.89 9.49 525 412 413 380 343 374 347 342 307 357 491 615 604 90 101 104 110 98 101 110 114 1144 133 101 86 88
Social Science/Humanities 5676 5297 5929 5056 4778 4535 4317 4626 4537 4661 5102 5188 4963 11.53 10.93 11.40 10.53 11.53 11.33 11.40 11.33 10.95 9.87 11.37 11.47 11.64 492 485 520 480 414 400 379 408 414 430 449 452 426 95 86 83 87 112 94 101 95 107 109 111 117 125
Miscellaneous 661 636 963 1120 1218 1052 1078 1155 703 1658 1999 2471 2238 1.96 2.24 3.22 3.02 3.36 2.90 3.26 2.48 1.18 1.33 2.38 1.99 2.06 337 284 299 371 363 363 331 466 596 1247 840 1244 1088 139 146 144 113 85 104 116 84 74 38 59 43 49
* College Total 56121 46807 48471 46215 45499 43537 44141 45610 47186 54261 56936 56096 55565 117.22 112.53 112.71 110.61 112.33 115.35 115.31 116.99 106.88 108.91 114.59 105.95 104.37 470 416 430 418 405 377 383 390 441 471 497 529 532
* College totals may include additional discipline areas not listed above.
 
Percentage of College WSCH & FTE
Cañada WSCH FTE
  92 93 94 95 96 97 98 99 00 01 02 03 04 92 93 94 95 96 97 98 99 00 01 02 03 04
Arts 7.8% 7.8% 7.6% 7.7% 8.3% 8.2% 7.7% 8.7% 8.1% 6.8% 6.6% 4.7% 5.0% 9.6% 9.2% 9.1% 9.1% 7.7% 8.0% 8.5% 8.3% 8.1% 9.4% 7.3% 5.5% 6.1%
Business 9.7% 9.5% 11.5% 10.8% 11.8% 11.9% 12.6% 12.1% 12.5% 7.7% 7.6% 5.8% 5.4% 10.2% 9.5% 10.5% 9.3% 12.3% 12.6% 12.0% 12.6% 12.4% 10.4% 8.2% 7.0% 6.2%
Language Arts 20.2% 20.6% 19.7% 21.9% 24.5% 23.5% 23.3% 22.8% 27.3% 30.2% 31.0% 31.9% 31.1% 22.0% 22.9% 21.1% 22.8% 24.0% 24.1% 24.4% 23.4% 25.9% 32.2% 33.8% 34.9% 31.5%
Math/CIS/Engineering 11.8% 12.7% 11.9% 12.2% 11.5% 12.5% 12.0% 11.4% 11.6% 11.1% 11.0% 11.4% 11.1% 10.9% 10.9% 10.8% 10.5% 11.0% 12.2% 11.8% 12.3% 12.8% 11.3% 11.8% 11.1% 9.8%
Occupational Programs 18.9% 16.8% 15.1% 14.9% 12.9% 13.1% 13.8% 10.6% 10.0% 9.4% 12.6% 12.3% 14.2% 18.2% 16.1% 16.3% 16.3% 13.7% 14.0% 13.3% 13.7% 13.5% 12.1% 12.8% 13.0% 15.6%
Physical Education 12.2% 10.4% 9.8% 8.3% 9.9% 10.1% 12.0% 15.5% 13.7% 12.4% 11.6% 11.6% 9.9% 9.6% 10.6% 9.2% 8.2% 8.7% 9.0% 10.3% 10.6% 7.8% 7.0% 6.8% 8.4% 8.5%
Science 9.0% 8.9% 9.8% 8.5% 7.9% 7.8% 6.4% 6.3% 5.6% 5.4% 7.2% 8.7% 10.3% 8.2% 9.0% 10.2% 9.3% 9.3% 7.9% 7.0% 7.2% 8.1% 7.2% 7.3% 7.4% 9.1%
Social Science/Humanities 10.1% 11.3% 12.2% 10.9% 10.5% 10.4% 9.8% 10.1% 9.6% 9.0% 9.0% 9.2% 8.9% 9.8% 9.7% 10.1% 9.5% 10.3% 9.8% 9.9% 9.7% 10.2% 9.1% 9.9% 10.8% 11.2%
Miscellaneous 1.2% 1.4% 2.0% 2.4% 2.7% 2.4% 2.4% 2.5% 1.5% 3.2% 3.5% 4.4% 4.0% 1.7% 2.0% 2.9% 2.7% 3.0% 2.5% 2.8% 2.1% 1.1% 1.2% 2.1% 1.9% 2.0%
 
College of San Mateo WSCH FTE LOAD ILCI
  92 93 94 95 96 97 98 99

00

01 02 03 04 92 93 94 95 96 97 98 99 00 01 02 03 04 92 93 94 95 96 97 98 99 00 01 02 03 04 92 93 94 95 96 97 98 99 00 01 02 03 04
Arts 7032 6480 6402 6830 7276 6947 7239 7450 7416 7496 7677 7754 7320 16.60 15.35 14.42 13.59 13.27 14.28 14.96 14.27 14.86 14.72 14.92 13.98 13.99 424 422 444