LOAD study
Districtwide
Arts
Business
Language Arts
Math/CIS/Eng
Occupational
Physical Education
Science
Social Science
Miscellaneous

College Summary by Discipline
grade & success rate reports

home page Student Demog Community Demog


Districtwide WSCH, FTE, LOAD and ILCI Definition of Terms

WSCH
Fall 92 93 94 95 96 97 98 99

00

01

02

03 04
Cañada 56121 46807 48471 46215 45499 43536 44140 45610 47186 51262 56935 56096 55565
CSM 139195 121517 117814 113706 107562 118995 126459 120028 118802 120152 126378 128094 118732
Skyline 86632 79323 82097 80044 79907 83280 86898 86312 84448 89361 100544 93055 91270
District 281948 247647 248382 239965 232968 245811 257498 251950

250540

262099 283857 281250 265567
FTE
Fall 92 93 94 95 96 97 98 99

00

01 02 03 04
Cañada 117.22 112.53 112.71 110.61 112.33 115.35 115.31 116.98 106.89 108.92 114.59 105.96 104.37
CSM 274.82 262.98 259.25 258.65 242.64 250.85 260.35 254.21 255.02 252.92 251.94 218.37 222.93
Skyline 143.39 149.63 159.57 163.61 158.94 174.45 186.57 184.15 169.12 167.41 175.10 147.40 152.73
District 535.43 525.14 531.53 532.87 513.91 540.65 562.23 555.34

531.23

529.24 541.63 471.85 480.03
 

ChartObject Collegewide - LOAD

 
LOAD
Fall 92 93 94 95 96 97 98 99 00 01 02 03 04
Cañada 479 416 430 418 405 377 383 390 442 471 497 529 532
CSM 506 462 454 440 443 474 486 472 466 485 502 587 533
Skyline 604 530 514 489 503 477 466 469 499 534 574 627 598
District 527 472 467 450 453 455 458 454 472 495 524 596 553
 

 

ChartObject Collegewide - LOAD
 
ILCI
Fall 92 93 94 95 96 97 98 99 00 01 02 03 04
Cañada 110 113 109 108 112 120 120 116 107 105 106 111 104
CSM 104 102 103 102 102 96 94 96 101 104 105 100 104
Skyline 87 89 91 92 90 95 98 97 94 92 91 94 93
District 100 100 100 100 100 100 100 100 100 100 100 100 100

Top