LOAD study
Districtwide
Arts
Business
Language Arts
Math/CIS/Eng
Occupational
Physical Education
Science
Social Science
Miscellaneous

College Summary by Discipline
grade & success rate reports

home page Student Demog Community Demog


Business Group - WSCH, FTE, LOAD and ILCI Definition of Terms

Accounting · Business · Coop · Business Group ·

Accounting -- 0502 Top
WSCH
Fall 92 93 94 95 96 97 98 99 00

01

02 03 04
Cañada 886 767 1004 746 639 831 552 783 378 621 387 307 408
CSM 2659 2454 2543 2450 2415 2261 2686 2512 2191 2339 2704 3606 3565
Skyline 2466 2150 1866 1992 1823 1811 1844 1911 1874 2232 2254 1992 2185
District 6011 5371 5413 5188 4877 4904 5081 5206 4442 5253 5345 5905 6158
 
FTE
Fall 92 93 94 95 96 97 98 99 00 01 02 03 04
Cañada 2.13 2.20 2.20 1.67 1.93 1.90 1.30 2.17 1.30 1.70 0.93 0.73 1.20
CSM 3.80 4.13 4.50 4.88 4.25 4.20 5.27 5.17 4.67 4.47 4.61 4.86 5.37
Skyline 2.40 2.53 2.60 2.40 2.40 2.60 3.26 2.99 2.72 2.72 2.89 2.37 2.69
District 8.33 8.86 9.30 8.95 8.58 8.70 9.84 10.33 8.69 8.89 8.43 7.96 9.26
 
LOAD
Fall 92 93 94 95 96 97 98 99 00 01 02 03 04
Cañada 416 349 456 447 331 438 424 362 290 365 414 418 340
CSM 700 594 565 502 568 538 509 486 469 537 587 742 664
Skyline 1028 850 718 830 760 697 565 639 689 821 781 842 813
District 722 606 582 580 568 564 517 504 511 591 634 742 665
 
ILCI
Fall 92 93 94 95 96 97 98 99 00 01 02 03 04
Cañada 115 119 94 94 122 86 90 108 152 129 120 127 157
CSM 72 78 80 83 71 70 75 80 99 89 87 81 80
Skyline 59 62 72 50 53 54 68 61 72 65 74 75 73
District 73 78 80 72 71 67 74 77 92 84 83 80 83
 
Business -- 0500 Top
WSCH
Fall 92 93 94 95 96 97 98 99 00 01 02 03 04
Cañada 4129 3054 3837 3356 3927 3595 4269 4245 5032 3779 3441 2685 2256
CSM 5540 5436 5436 4824 5121 6824 7692 6509 6546 4828 4789 4791 3996
Skyline 8064 6881 6893 6900 6717 6951 7206 6487 2706 2890 2677 2410 2346
District 17733 15371 16166 15080 15765 17369 19167 17241 14388 11497 10902 9885 8599
 
FTE
Fall 92 93 94 95 96 97 98 99 00 01 02 03 04
Cañada 7.87 7.17 8.12 6.83 10.30 11.07 10.97 11.27 10.62 8.22 6.92 5.67 4.30
CSM 14.44 13.30 13.46 11.99 11.36 12.23 13.06 12.03 12.46 11.30 10.87 7.99 7.89
Skyline 10.50 13.93 14.36 15.81 13.06 14.31 15.25 14.99 6.48 5.64 4.94 4.47 4.27
District 32.81 34.40 35.94 34.63 34.72 37.61 39.28 38.29 29.76 25.16 22.73 18.13 16.46
 
LOAD
Fall 92 93 94 95 96 97 98 99 00 01 02 03 04
Cañada 525 426 473 491 381 325 389 377 475 460 497 474 525
CSM 384 409 404 402 451 558 589 541 525 427 441 599 506
Skyline 768 494 480 436 514 486 473 433 418 513 542 540 550
District 540 447 450 435 454 462 488 450 483 457 480 545 522
 
ILCI
Fall 92 93 94 95 96 97 98 99 00 01 02 03 04
Cañada 91 98 91 85 106 116 98 104 93 102 100 112 101
CSM 132 113 113 109 98 85 82 87 89 112 114 101 105
Skyline 79 107 107 112 98 98 99 108 120 104 106 117 109
District 97 106 104 103 100 98 94 101 98 108 109 109 106
 
Coop -- 0599.98 Top
WSCH
Fall 92 93 94 95 96 97 98 99 00 01 02 03 04
Cañada 408 642 722 905 819 766 758 484 512 594 517 327 336
CSM 945 808 679 700 622 1846 2259 1290 977 825

719

629 779
Skyline 583 606 789 736 633 985 983 1041 1166 1011 1270 915 1074
District 1936 2056 2190 2341 2074 3597 4000 2815 2655 3754 2506 1871 2189
 
FTE
Fall 92 93 94 95 96 97 98 99 00 01 02 03 04
Cañada 1.91 1.35 1.53 1.80 1.63 1.56 1.59 1.33 1.33 1.46 1.53 1.00 0.94
CSM 2.31 2.27 2.07 2.07 2.07 2.63 2.79 2.25 2.01 2.23 1.91 1.62 2.05
Skyline 0.00 1.53 2.17 2.17 1.43 1.86 2.23 2.27 2.40 1.70 2.10 2.23 2.30
District 4.22 5.15 5.77 6.04 5.13 6.05 6.61 5.85 5.74 5.39 5.55 4.86 5.29
 
LOAD
Fall 92 93 94 95 96 97 98 99 00 01 02 03 04
Cañada 214 476 472 503 502 491 478 363 384 407 337 327 357
CSM 409 356 328 338 300 703 811 575 486 371 376 387 381
Skyline 396 364 339 443 529 440 459 486 595 605 410 467
District 459 399 380 388 404 595 605 481 462 697 452 385 414
 
ILCI
Fall 92 93 94 95 96 97 98 99 00 01 02 03 04
Cañada 224 87 91 83 81 77 80 108 115 116 148 162 149
CSM 124 130 139 124 135 54 47 68 96 128 136 156 140
Skyline 134 142 123 92 71 87 85 103 90 95 154 128
District 115 118 123 108 100 63 63 81 102 71 117 155 134
 
Business Group Top
WSCH
Fall 92 93 94 95 96 97 98 99 00