LOAD study
Districtwide
Arts
Business
Language Arts
Math/CIS/Eng
Occupational
Physical Education
Science
Social Science
Miscellaneous

College Summary by Discipline
grade & success rate reports

home page Student Demog Community Demog


Arts Group - WSCH, FTE, LOAD and ILCI Definition of Terms

Art · Drama · Music · Photography · Arts Group ·

Art -- 1002 Top
WSCH
Fall 92 93 94 95 96 97 98 99 00 01 02 03 04
Cañada 1400 1463 1404 1494 1219 1287 1542 2009

1895

1639 1478 1351 2138
CSM 4324 3620 3276 3560 2928 2928 3002 3260 3551 3602 3446 3417 3672
Skyline 4147 3380 3420 3989 2832 2984 3310 3432 2999 3304 4097 3410 3088
District 9871 8463 8100 9043 6979 7200 7853 8701 8446 8544 9022 8178 8898
 
FTE
Fall 92 93 94 95 96 97 98 99 00 01 02 03 04
Cañada 3.87 4.07 4.40 4.30 3.27 3.50 4.74 5.16 4.73 4.63 4.67 3.09 4.85
CSM 9.33 8.30 7.27 6.28 5.64 6.02 6.27 5.92 6.73 6.78

6.25

6.25 6.93
Skyline 7.70 7.01 7.48 5.59 5.60 6.40 7.34 8.12 6.47

6.28

7.05 4.85 4.96
District 20.90 19.38 19.15 16.17 14.51 15.92 18.35 19.20 17.93

17.69

17.97 14.19 16.74
 
LOAD
Fall 92 93 94 95 96 97 98 99 00 01 02 03 04
Cañada 362 359 319 347 373 368 325 390 401 354 316 437 441
CSM 463 436 451 567 519 486 479 550 528 531 552 547 530
Skyline 539 482 457 714 506 467 451 423 463 526 581 703 623
District 472 437 423 559 481 452 428 453 471 483 502 576 532
 
ILCI
Fall 92 93 94 95 96 97 98 99 00 01 02 03 04
Cañada 132 116 135 120 109 103 118 100 110 133 157 121 121
CSM 109 106 101 78 85 98 101 86 88 89 91 111 101
Skyline 112 110 113 69 99 102 103 111 108 102 99 90 96
District 111 108 110 81 94 101 107 100 100 102 104 103 104
 
Drama -- 1007 Top
WSCH
Fall 92 93 94 95 96 97 98 99 00 01 02 03 04
Cañada 719 659 851 579 643 600 510 381 349 548 361 535 361
 
FTE
Fall 92 93 94 95 96 97 98 99 00 01 02 03 04
Cañada 2.33 2.33 2.33 2.13 2.13 2.13 2.13 1.73 1.07 2.08 1.07 1.16 0.93
 
LOAD
Fall 92 93 94 95 96 97 98 99 00 01 02 03 4
Cañada 309 283 365 272 302 281 239 220 327 264 339 461 387
 
ILCI
Fall 92 93 94 95 96 97 98 99 00 01 02 03 04
Cañada 155 147 118 154 134 134 160 177 135 179 147 115 138
 
Music -- 1004 Top
WSCH
Fall 92 93 94 95 96 97 98 99 00 01 02 03 04
Cañada 2269 1529 1431 1468 1773 1617 1329 1580 1599 1667 1603 224 196
CSM 2708 2860 3126 3270 3725 3030 3307 3114 3098 2948 3117 3197 2933
Skyline 3483 2362 2903 2695 2840 3039 2770 2956 3151 2920 3332 2745 2823
District 8460 6751 7460 7433 8338 7686 7406 7649 7847 7535 8052 6166 5952
 
FTE
Fall 92 93 94 95 96 97 98
99
00
01 02 03 04
Cañada 4.87 3.57 3.38 3.20 2.89 3.37 2.91 2.87 2.87 2.67 1.60 0.40 0.40
CSM 5.11 5.48 5.40 5.55 5.34 6.16 6.60 6.24 6.71 6.24 6.57 5.63 5.64
Skyline 4.85 5.25 4.97 4.85 5.00 6.22 6.24 6.35 5.79 4.43 5.63 4.23 4.08
District 14.83 14.30 13.75 13.60 13.23 15.75 15.75 15.46 15.37 13.34 13.80 10.26 10.12
 
LOAD
Fall 92 93 94 95 96 97 98 99 00 01 02 03 04
Cañada 466 428 423 459 613 480 456 551 556 623 1002 560 490
CSM 530 522 579 589 698 492 501 499 462 473 474 568 520
Skyline 718 450 584 556 568 489 444 466 545 660 592 648 692
District 570 472 543 547 630 488 470 495 511 565 583 601 588
 
ILCI
Fall 92 93 94 95 96 97 98 99 00 01 02 03 04
Cañada 103 97 102 91 66 79 84 71 79 75 50 95 109
CSM 96 89 79 71 58 77 76 78 101 101 108 106 102
Skyline 84 118 88 75 71 77 86 84 92 81

97

97 86
District 92 100 86 76 64 77 81 79 92 88 91 99 94
 
Photography -- 1011 Top
WSCH
Fall 92 93 94 95 96 97 98 99 00 01 02 03 04
Cañada 69 113 42 108 130 56     381 305 517 90
CSM 806 812 669 792 744 932 930 1077 767 947 1113 1140 714
Skyline 643 590 559 477 432 451 527 276 523 629 731 649 713
District 1518 1515 1270 1377 1306 1439 1457 1353 1290 1958 2150 2306 1517
 
FTE
Fall 92 93 94 95 96 97 98 99 00 01 02 03 04
Cañada 0.2 0.40 0.20 0.40 0.40 0.20     0.91 1.05 1.22 0.23
CSM 2.16 1.57 1.75 1.76 2.29 2.10 2.10 2.10 1.42 1.70

2.10

2.10 1.42
Skyline 1.35 1.34 1.34 1.12 1.14 1.29 1.29 1.29 1.35 1.74 1.35 1.13 1.25
District 3.71 3.31 3.29 3.28 3.83 3.59 3.39 3.39 2.77 4.35 4.84 4.45 2.90
 
LOAD
Fall 92 93 94 95 96 97 98
99
00
01