eel
Guinea moray eel.
Photo©CLCase

Biology 230

  Back to BIOL 230

  My home page

3/1/2010 Total% Lec% Lab%
9581 74.5 72.7 77.1
5146 78.7 76.4 82.1
1580 83.6 85.1 81.4
2581 68.1 60.2 80.0
5257 66.3 62.7 71.7
5872 72.3 65.2 82.9
5897 88.9 87.3 91.4
7307 83.1 84.2 81.4
7301 80.9 80.1 82.1
7075 75.9 70.8 83.6
4255 36.4 37.9 34.3
9790 77.5 72.0 85.7
0987 36.1 38.2 32.9
1296 50.6 45.3 58.6
8361 85.7 83.9 88.6
5903 88.9 85.7 93.6
4775 59.2 54.3 66.4
2362 62.1 56.8 70.0
7011 71.0 64.6 80.7
3915 89.5 89.1 90.0
5329 66.3 54.3 84.3
7300 95.2 97.2 92.1
6246 65.3 60.2 72.9
5163 51.1 46.6 57.9
2838 68.6 80.1 51.4
5771 59.9 46.0 80.7
5041 85.2 82.9 88.6
0863 85.2 82.0 90.0
7510 75.4 68.9 85.0
7592 89.9 89.8 90.0
4707 79.9 78.0 82.9
4127 73.3 80.7 62.1
9002 88.8 85.1 94.3
6539 58.7 48.8 73.6
6802 69.6 60.2 83.6
5878 83.5 88.2 76.4
9178 78.3 76.7 80.7
6565 67.2 73.9 57.1
0448 79.2 77.6 81.4
8435 45.6 37.9 57.1
4375 71.7 69.6 75.0
3280 71.2 59.6 88.6
9489 80.8 78.9 83.6
7607 80.4 82.6 77.1
4474 81.3 77.3 87.1
6537 73.3 81.7 60.7
7529 79.6 83.5 73.6
Possible 100.0 100.0 100.0
High 95.2 97.2 94.3
Average 73.1 70.7 76.6


1%=1.2 points

 

 

bar