|
|
![]() |
![]() |
| Timeline of Events |
| 2000-2001 | |||
| February 7, 2000 | BQO
accepted the Journey Challenge for 2000. BQO achieved its Journey Challenge. (LEADERSHIP) |
||
| April 29, 2000 | BQO enrolled in the International Service Program (America's Promise). (SERVICE) | ||
| May 5-7, 2000 | BQO participated in a bottled-water comparison with 37 chapters of the Nevada-California region. (FELLOWSHIP) | ||
| May 10, 2000 | BQO members receive scholarships at Skyline Honors Ceremony. (SCHOLARSHIP) | ||
| July 8, 2000 | BQO members participate in American Lung Association Bike for Breath IX (SERVICE, FELLOWSHIP) | ||
| July 16, 2000 |
BQO members participate in AIDSWalk. (SERVICE, FELLOWSHIP) | ||
| July 22, 2000 | BQO
participated in the Regional Honors Institute. (SCHOLARSHIP) |
||
| BQO raises money and participates in AIDSWalk (FELLOWSHIP, SERVICE) | |||
| August 10, 2000 | Mailed membership invitations to eligible students. (FELLOWSHIP) | ||
| September-June, 2000 | BQO officers maintain a Bulletin Board on campus with rotating displays of chapter activities. (FELLOWSHIP, LEADERSHIP) | ||
| BQO participates in Club Rush (FELLOWSHIP, LEADERSHIP) | |||
| Sept 6, 2000 | BQO held two orientations for new members. (FELLOWSHIP)) | ||
| Sept 15, 2000 | The Ultimate Water Quiz goes online. (SCHOLARSHIP) | ||
| Sept 16, 2000 | BQO sponsored Beach Clean-up at Sharp Park beach. (SERVICE, FELLOWSHIP) | ||
| Sept 18, 2000 | BQO adopts a 5th grade classroom for the academic year. (SCHOLARSHIP, SERVICE, FELLOWSHIP) | ||
| Sept 20, 2000 | BQO members start planning Expanding Your Horizons in Math & Sciencea conference for 6th 12th grade girls. (SCHOLARSHIP, SERVICE) | ||
| Oct 4, 2000 | BQO holds bake sale to raise money for Breast Cancer walk and Juvenile Diabetes Walkathon. (SERVICE, FELLOWSHIP) | ||
| Oct 9, 2000 | Honors Seminar: The Effect of Temperature on Green Sturgeon Bioenergetics. Ryan Mayfield, fisheries biologist. (Skyline alumnus). (SCHOLARSHIP, FELLOWSHIP) | ||
| Oct 13-14, 2000 | BQO members participate in the Regional Leadership Conference. (LEADERSHIP, FELLOWSHIP) | ||
| Oct 18, 2000 | BQO holds bake sale to raise money for Breast Cancer walk.. (SERVICE, FELLOWSHIP) | ||
| Oct. 2, 2000 | BQO packs food at the S.F. Food Pantry (FELLOWSHIP, SERVICE) | ||
| Oct 22 , 2000 | BQO raises money and participates in Breast Cancer Walk (FELLOWSHIP, SERVICE) | ||
| November, 2000 | Sherman's Lagoon Clean-up cartoon contest. (SERVICE, SCHOLARHIP, FELLOWSHIP) | ||
| Nov 3 , 2000 | Kappans participate in the Millbrae Pollution Prevention Program at the Millbrae Water Pollution Control Facility. (SCHOLARSHIP, FELLOWSHIP) | ||
| Nov 4 , 2000 | BQO advisor presents talk on Honors Topic (Water & the Future of California) at Regional Advisors' Retreat. (SCHOLARSHIP) | ||
| Nov 5 , 2000 | BQO members raise money and participate in Juvenile Diabetes Walkathon. (SERVICE, FELLOWSHIP) | ||
| Nov 17 , 2000 | Induction
of new members. (FELLOWSHIP) Acknowledgement of classified staff. (FELLOWSHIP) |
||
| Nov 18, 2000 | BQO packs food at the S.F. Food Pantry (FELLOWSHIP, SERVICE) | ||
| Dec 8, 2000 | Honors Seminar: Immersion Hypothermia and Near-drowning: physiology, treatment, & prevention. Thomas Nuckton, M.D., UCSF. (SCHOLARSHIP, FELLOWSHIP) | ||
| Dec 16, 2000 | BQO packs food at the S.F. Food Pantry (FELLOWSHIP, SERVICE) | ||
| Dec 29, 2000 | Skyline College ran a TV advertisement featuring BQO alumnus Vu Tran,Phi Theta Kappa, All-California First Team. | ||
| Jan 10-11 , 2001 | Present contest prizes at local middle schools.(FELLOWSHIP, SERVICE, SCHOLARSHIP) | ||
| Jan 16 , 2001 | Honors Seminar for faculty: Water and California's Future, to encourage faculty to incorporate water-related topics into their classes. (SCHOLARSHIP, SERVICE) | ||
| Mar 27-29 , 2001 | BQO members attend International Convention at Denver. (FELLOWSHIP, LEADERSHIP) | ||
| Apr 27-29 , 2001 | BQO members attend Regional Convention at Palomar College. (FELLOWSHIP, LEADERSHIP) |
|
|